Customization: | Available |
---|---|
After-sales Service: | Online Technical Support |
Drive Mode: | Electric |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Power | Model | OD(mm) | OD(inches) | Wall Thickness (Standard) (mm) | Wall Thickness (Heavy-duty)(mm) | Rotation Speed(r/min) |
Electric (OCE) Pneumatic (OCP) Hydraulic (OCH) Numerical Control Servo Motor (OCS) | 89 | 25-89 | 1"-3" | ≤30 | / | 40 |
168 | 50-168 | 2"-6" | ≤30 | ≤50 | 20 | |
230 | 80-230 | 3"-8" | ≤30 | ≤50 | 15 | |
275 | 125-275 | 5"-10" | ≤30 | ≤70 | 15 | |
305 | 150-305 | 6"-10" | ≤30 | ≤110 | 13 | |
325 | 168-325 | 6"-12" | ≤30 | ≤110 | 13 | |
377 | 219-377 | 8"-14" | ≤30 | ≤110 | 13 | |
426 | 273-426 | 10"-16" | ≤30 | ≤110 | 12 | |
457 | 300-457 | 12"-18" | ≤30 | ≤110 | 12 | |
508 | 355-508 | 14"-20" | ≤30 | ≤110 | 11 | |
560 | 400-560 | 16"-22" | ≤30 | ≤110 | 11 | |
610 | 457-610 | 18"-24" | ≤30 | ≤110 | 11 | |
630 | 480-630 | 20"-24" | ≤30 | ≤110 | 11 | |
660 | 508-660 | 20"-26" | ≤30 | ≤110 | 11 | |
715 | 560-715 | 22"-28" | ≤30 | ≤110 | 10 | |
762 | 610-762 | 24"-30" | ≤30 | ≤110 | 10 | |
830 | 660-830 | 26"-32" | ≤30 | ≤110 | 10 | |
914 | 762-914 | 30"-36" | ≤30 | ≤110 | 10 | |
1066 | 914-1066 | 36"-42" | ≤30 | ≤110 | 9 | |
1230 | 1066-1230 | 42"-48" | ≤30 | ≤110 | 9 | |
1430 | 1219-1430 | 48"-56" | ≤30 | ≤110 | 8 | |
1630 | 1422-1630 | 56"-64" | ≤30 | ≤110 | 7 | |
1830 | 1630-1830 | 64"-72" | ≤30 | ≤110 | 6 | |
Note: Non-standard machines are available according to customers' requirements. |